Updated Itinery
Outback Itinerary UPDATED 30/05/14 |
|||||||
Thu 05/06 to Friday 06/06 trip prep | |||||||
PART 1: SYDNEY TO ALICE | |||||||
no | Day | Date | Start | Finish | Via | Km | Travel time (hours) |
Day 1 | Sat | 7-Jun | Sydney | Goobang National Park | Parkes | 336 | 6 |
Day 2 | Sun | 8-Jun | Goobang NP | Gundabooka National Park | 446 | 7 | |
Day 3 | Mon | 9-Jun | Gundabooka NP | Tilpa | 248 | 4 | |
Day 4 | Tus | 10-Jun | Tilpa | Menindee | 299 | 6 | |
Day 5 Day 6 |
wed Thu |
11-Jun 12-Jun |
Menindee Broken Hill |
Broken Hill Waukaringa Ruins |
Yunta |
112 220 |
2 3 |
Day 7 | Fri | 13-Jun | Waukaringa Ruins | Gammon Ranges NP | Erudina Woolshed | 247 | 6 |
Day 8 | Sat | 14-Jun | Gammon Ranges NP | Gammon Ranges NP | Italowie George, Bunyip Chasm | 0 | 0 |
Day 9 | Sun | 15-Jun | Gammon Ranges NP | Anna Creek Siding | Coward Springs | 426 | 7 |
Day 10 | Mon | 16-Jun | Anna Creek Siding | Pedirka Ruins | William Creek, Oodnadatta, Hamilton | 320 | 6 |
Day 11 | Tue | 17-Jun | Pedirka Ruins | Finke | Dalhousie, Mt Dare, Lambert Centre | 307 | 7 |
Day 12 | Wed | 18-Jun | Finke | Chambers Pillar | 174 | 4 | |
Day 13 | Thu | 19-Jun | spare day | ||||
Day 14 | Fri | 20-Jun | Chambers Pillar | Alice springs | 164 | 4 | |
Day 15 | Sat | 21-Jun | Alice springs | Alice springs | restock | 0 | 0 |
TOTAL | 3299km | 62 | |||||
PART 2: ALICE TO DARWIN | |||||||
Day 1 | Sun | 22-Jun | Alice Springs | Alice Springs Big 4 | K, I, B, A arrive 1pm, Stanley Chasm, Simpson Gap | 100 | 2 |
Day 2 | Mon | 23-Jun | Alice Springs Big 4 | Ormiston Gorge | Ellery Creek, Serpentine Gorge | 169 | 4 |
Day 3 | Tue | 24-Jun | Ormiston Gorge | Ormiston Gorge | Glen Helen Gorge, Red Bank Gorge | 60 | 2 |
Day 4 | Wed | 25-Jun | Ormiston Gorge | Palm Valley | Tylers pass, Tinoala, Hermannsburg | 135 | 3 |
Day 5 | Thu | 26-Jun | Palm Valley | Palm Valley | Finke Gorge | 0 | 0 |
Day 6 | Fri | 27-Jun | Palm Valley | Kings Creek Station | Mereenie loop, Huxleys arive | 258 | 5 |
Day 7 | Sat | 28-Jun | Kings Creek Station | Kings Creek Station | Kings Canyon walk | 70 | 2 |
Day 8 | Sun | 29-Jun | Kings Creek Station | Yulara | Uluru sunset | 283 | 4 |
Day 9 | Mon | 30-Jun | Yulara | Yulara | uluru sunrise, valley of winds,,Olga sunset | 100 | 2 |
Day 10 | Tue | 1-Jul | Yulara | Alice Springs Big 4 | restock | 443 | 6 |
Day 11 | Wed | 2-Jul | Alice Springs Big 4 | banka banka | Devils Marbles | 606 | 9 |
Day 12 | Thu | 3-Jul | banka banka | Nitmiluk | Daly waters hotel, Bitter Springs, Katherine | 615 | 9 |
Day 13 | Fri | 4-Jul | Nitmiluk | Nitmiluk | 2 Gorge Cruise | 0 | 0 |
Day 14 | Sat | 5-Jul | Nitmiluk | Gunlom | Edith Falls | 315 | 5 |
Day 15 | Sun | 6-Jul | Gunlom | Cooinda | sunset cruise | 106 | 2 |
Day 16 | Mon | 7-Jul | Cooinda | Cooinda | Jim Jim falls | 80 | 2 |
Day 17 | Tue | 8-Jul | Cooinda | Merl | Jabiru, Nourlangie Rock | 95 | 2 |
Day 18 | Wed | 9-Jul | Merl | Merl | Injalak, Ubirr sunset | 50 | 2 |
Day 19 | Thu | 10-Jul | Merl | Wangi Falls, Litchfield NP | Marrakai Rd, termite mounds, Buley Rockholes | 380 | 7 |
Day 20 | Fri | 11-Jul | Wangi Falls, | Wangi Falls, Litchfield NP | Wangi Falls, the old Blyth Homestead and the old tin mine | 0 | 0 |
Day 21 | Sat | 12-Jul | Wangi Falls, Litchfield NP | Florence Falls camp site | butterfly gorge (K, G leave) | 50 | 1 |
Day 22 | Sun | 13-Jul | Florence Falls camp site | Florence Falls camp site | Lost City | 0 | 0 |
Day 23 | Mon | 14-Jul | Florence Falls camp site | Darwin | K, J, H catch plane afternoon | 141 | 3 |
Day 24 | Tue | 15-Jul | Darwin | Darwin | Rest day | 0 | 0 |
TOTAL | 4056km | 72 | |||||
PART 3: ALICE TO SYDNEY | |||||||
Day 1 | Mon | 16-Jul | Darwin | Elsey NP | Mataranka | 429 | 7 |
Day 2 | Tue | 17-Jul | Elsey NP | Lomarlieum Lagoon | St Vidgeon ruins | 220 | 5 |
Day 3 | Wed | 18-Jul | Lomarlieum Lagoon | Lorella | Butterrfly springs, Sth Lost City | 198 | 5 |
Day 4 | Thu | 19-Jul | Lorella | King Ash Bay | 202 | 4 | |
Day 5 | Fri | 20-Jul | King Ash Bay | King Ash Bay | fishing | 42 | 1 |
Day 6 | Sat | 21-Jul | King Ash Bay | Kingfisher Camp | Hells Gate | 390 | 7 |
Day 7 | Sun | 22-Jul | Kingfisher Camp | Kingfisher Camp | 0 | ||
Day 8 | Mon | 23-Jul | Kingfisher Camp | Lawn Hill NP | 150 | 4 | |
Day 9 | Tue | 24-Jul | Lawn Hill NP | Lawn Hill NP | canoe | 0 | |
Day 10 | Wed | 25-Jul | Lawn Hill NP | Mt Isa | 334 | 6 | |
Day 11 | Thu | 26-Jul | Mt Isa | Boulia | 303 | 5 | |
Day 12 | Fri | 27-Jul | Boulia | Birdsville | 383 | 6 | |
Day 13 | Sat | 28-Jul | Birdsville | Cordillo Downs Station | Haddon Corner | 404 | 7 |
Day 14 | Sun | 29-Jul | Cordillo Downs Station | Innamincka | Burke and wills tree | 220 | 4 |
Day 15 | Mon | 30-Jul | Innamincka | Thargomindah | 323 | 6 | |
Day 16 | Tue | 31-Jul | Thargomindah | Currawinya NP | Hungerford | 221 | 5 |
Day 17 | Wed | 1-Aug | Currawinya NP | Nyngan | Bourke | 471 | 7 |
Day 18 | Thu | 2-Aug | Nyngan | Orange | Dubbo | 533 | 7 |
TOTAL | 4823km | 86 | |||||
57 Days | TRIP TOTAL | 12178km |
doesn't seem like much rest time... i know life is about the 'Journey' but don't forget the pot of gold!!
ReplyDeletewhats the aim? love rp
Thanks Rich. Yep I agree we need to make sure we have a chance to stop and smell the roses. (Or dust in this case). Will definitely be open to changing plans and staing longer if needed
Delete